Private Treaty Sales
• Click on picture to view larger photos.
• All animals are registered Angus unless otherwise noted.
• Click on Reg. No. to view complete up to date information and full pedigree on each registered animal from the American Angus Association, American Simmental Association, American Gelbvieh Association, & Red Angus Association.
• Full pedigrees are available to
view on...
Bulls
Spring Bred Cows
Fall Bred Cows
• Contact us for further details and pricing information.
Picture | Tattoo | Birth | Sire | Dam | Birth | Birth | Weaning | Yearling | Milk | $EN | Comment | Registration |
Weight | Weight | EPD | EPD | EPD | EPD | No. | ||||||
Bulls | ||||||||||||
214 | 4/14/2022 | Accolade | 9W5 | 74 | + 1.1 | + 37 | + 72 | + 18 | +12 | 20840134 | ||
230 | 4/15/2022 | Honesty | 2J23 | 93 | + 3.4 | + 40 | + 75 | + 21 | +11 | 20840226 | ||
246 | 4/24/2022 | Broadside | 8131 | 92 | I + 1.8 | I + 33 | I + 60 | I + 21 | +19 | 20835651 | ||
267 | 4/14/2022 | Balance | 9216 | 70 | -1.6 | + 42 | + 64 | + 22 | +18 | heifer bull | 20835718 | |
290 | 3/21/2022 | Marshall | 0043 | 64 | + 0.0 | + 54 | + 98 | + 21 | +0 | heifer bull | 20841895 | |
2001 | 4/15/2022 | Drifter | 903 | 85 | + 2.5 | + 53 | + 87 | + 22 | +1 | 20835485 | ||
2054 | 4/14/2022 | Grass Dynasty (24) | 089 | 75 | + 0.7 | + 43 | + 82 | + 25 | +1 | heifer bull | 20922246 | |
2088 | 5/9/2022 | pending DNA | 8S12 | 96 | + 1.3 | + 42 | + 78 | + 30 | +4 | Sire's EPDs | ||
2119 | 5/23/2022 | Jauer 713 | 872 | 95 | + 3.4 | + 48 | + 72 | + 18 | +21 | 20820697 | ||
2147 | 3/19/2022 | Jauer 9011 | 0W4 | 66 | -1.9 | + 36 | + 66 | + 20 | +12 | heifer bull | 20832963 | |
2172 | 4/12/2022 | Jauer 738 | 7078 | 68 | -2.8 | + 42 | + 66 | + 18 | +19 | heifer bull | 20922262 | |
2300 | 3/18/2022 | Missing Link | 0331 | 67 | -0.9 | + 52 | + 80 | + 22 | heifer bull Projected EPDs |
Simm-Angus | ||
2619 | 5/22/2022 | Koupal 928 | 2607 | 70 | -1.5 | + 42 | + 75 | + 26 | +3 | heifer bull | 20820722 | |
2703 | 4/18/2022 | Red Bear | 7725 | 75 | -1.6 | + 66 | + 104 | + 24 | heifer bull | RAAA 4863696 | ||
2707 | 3/17/2022 | Jauer 9011 | 0357 | 72 | -0.5 | + 44 | + 78 | + 20 | +6 | heifer bull Sire's EPDs |
Balancer | |
2801 | 5/13/2022 | Sinclair Dynasty (21) | 0812 | 84 | + 1.5 | + 39 | + 76 | + 20 | +5 | BWF Sire's EPDs |
Hereford-Angus |
Picture | Cow | Birth | Sire | Registration | Service | AI/Date In | Out Date | Service Sire | Commernt |
Brand | Date | Number | Type | ||||||
Spring Bred Cows | |||||||||
Please Check Back | Spring bred cows will be available winter 2025 |
Picture | Fall Cow | Birth | Sire | Dam | Registration | Service | Fall Calf | Comment | ||
Brand | Date | No. | Sire | Sex | BDT | Sire | ||||
Fall Pairs | ||||||||||
Please Check Back | Fall Pairs will be available fall 2024 |
Tag | Heifer Name | Pasture Sire | A.I. Date | A.I. Sire | Preg Check | Color | Price |
Group | |||||||
Commercial Bred Heifers | |||||||
Please Check Back | Heifers will be available in spring 2025 |
Picture | Tattoo | Tag | Name | Born | Projected Calving Dates | Comment | ||
Fall Bred Heifers | ||||||||
Please check back | Fall heifers will be available summer 2025 |
| Home |
About Us |
| Our Philosophy |
Contact Us |
| Sale Results |
Beef |
Jauer Dependable Genetics
www.jauerangus.com
Hinton, Iowa
(712) 253-8710 | (712) 253-0125